Loading...
Loading...
Start free. Upgrade when you grow. Cancel anytime.
11 plans, 3 buyer verticals. Each plan ships its own dedicated AI quotas — reels don't drain captions, and captions don't drain ads. Built for buyers who want a perfect fit, not a $79 buffet.
AdCreative now starts at $39 with zero scheduling. GenZHook ships 10 – 200 ads + captions + multi-platform publishing starting at $9.
Ads + Reels + Posting + Carousels — every AI feature on one subscription. 14-day free trial, flat pricing, no per-seat fees.
Two narrow plans for workloads that don't fit the three main verticals. Carousel Creator for LinkedIn/IG thought-leaders. Multi-Client Scheduler for solo consultants with 5 clients.
Honest, predictable billing — no surprise hikes.
Yearly+ plans reviewed every 12 months. Monthly renews at current price.
Email before any price change with cancel link.
Auto-applied on large yearly renewal jumps.
Keep access through period-end. All sales final.
Full pricing rules, review cadence, and notice windows are in the Terms of Service.
| Feature | Free $0 | Starter $12/mo | Creator $27/mo | Pro $69/mo | Agency $169/mo | Custom $599+ |
|---|---|---|---|---|---|---|
| Content Generation | ||||||
| AI captions / month | 5 | 50 | 100 | 300 | 700 | Unlimited |
| AI images / month | 3 | 15 | 40 | 100 | 250 | Unlimited |
| AI videos / month (total) | 2 | 4 | 8 | 21 | Unlimited | |
| Premium reels (music bed) | 1 | 1 | 3 | Unlimited | ||
| Master reels (VO + titles) | 1 | Unlimited | ||||
| Stitched long-form | 2 | Unlimited | ||||
| YouTube thumbnails / mo | 4 | 10 | 20 | 70 | Unlimited | |
| Carousels / month | 2 | 6 | 15 | 30 | 80 | Unlimited |
| Ad creatives / month | 4 | 10 | 20 | 70 | Unlimited | |
| Shorts / month | 1 | 2 | 5 | Unlimited | ||
| Content Transformer / mo | 10 | 15 | 50 | 100 | Unlimited | |
| Publishing & Scheduling | ||||||
| Social platforms | 3 | 5 | 10 | 17 | 17 | 17 |
| Scheduling & calendar | ||||||
| Autopilot (set & forget) | ||||||
| Email approval flow | ||||||
| AI & Research | ||||||
| AI web research | ||||||
| Reply drafts / day | 15 | 60 | 200 | Unlimited | 750 team | Unlimited |
| Brand voice profiles | 1 | 3 | 10 | Unlimited | ||
| Support bot questions/day | 10 | 25 | 35 | 60 | 120 | Unlimited |
| Hook library | ||||||
| Analytics & Insights | ||||||
| Analytics level | Basic | Basic | Basic | Full | Full | Full |
| Advanced analytics | ||||||
| Competitor tracking | ||||||
| LLM presence monitoring | ||||||
| Social listening | ||||||
| Brand monitoring | ||||||
| Branding & Output | ||||||
| Watermark-free images | ||||||
| White-label branding | ||||||
| Ad management | ||||||
| Post preview | ||||||
| Team & Agency | ||||||
| Team members (seats) | 1 | 1 | 2 | 3 | 10 | Unlimited |
| Sub-accounts (clients) | 5 | Unlimited | ||||
| Client portal | ||||||
| Client workspaces | ||||||
| Campaigns | 5 | 20 | 100 | Unlimited | ||
| Content library items | 100 | 500 | 2,000 | Unlimited | ||
| Report export / schedules | 2 | 5 | 20 | Unlimited | ||
| Saved replies | 20 | 100 | 500 | Unlimited | ||
| Bulk content | ||||||
| Commercial Terms | ||||||
| Yearly discount | −10% | −10% | −10% | −10% | Negotiated | |
| Launch coupon (GENZHOOK15) | ||||||
| Flat-fee pricing | ||||||
| BYOK (bring your own key) | ||||||
| Security & Support | ||||||
| Support SLA | Community | 48h email | 24h priority | 12h chat | Slack + CSM | 24/7 + CSM |
| API access | ||||||
| SSO / SAML / SCIM | ||||||
| Dedicated CSM | ||||||
| 99.9% uptime SLA | ||||||
Yes. Upgrade or downgrade any time — changes take effect immediately.
No. Credit allocations reset at the start of each billing cycle.
Yes — the Free plan is permanently free with 5 AI captions/month, no credit card required. There is no separate time-limited trial; paid plans bill from day one and can be cancelled anytime.
Major credit/debit cards via Stripe. Invoicing on Agency plans.
Upgrade your plan for more monthly credits.
Yes — anytime from Settings. Access continues through your paid period.
See our Terms of Service for review cadence, notice windows, and full pricing rules.
Stackable add-ons unlock features, expand your monthly feature allowances (extra reels, ads, captions, carousels), connect more accounts, and add team seats — without changing your plan.
+1 Social Account
$3.00
Add 1 more social account for 30 days. Stackable. Auto-renews until canceled.
+5 Social Accounts
$12.00
Add 5 more social accounts for 30 days. Saves 20% vs single packs. Auto-renews.
+1 Account per Platform
$4.00
Raises your per-platform cap by 1 for 30 days. Lets you connect one extra IG (or any platform) without upgrading. Stackable up to 1.5x your plan cap.
+5 Accounts per Platform
$15.00
Raises your per-platform cap by 5 for 30 days. For agencies serving multiple clients on the same platform. Saves 25% vs single packs.
See Terms, Refund Policy, and Privacy Policy.